Property Attributes
- MLS#5244380
- TypeSingle Family
- Listing Status Active
- CountyCUYAHOGA
- CityLakewood
- NeighborhoodANDREW
- Zip44107
- StyleColonial
- Year Built1908
- Taxes$ 4598
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1999
- Lot Size0.201 Acres
Data Source:
MLSNow
Property Description
NO SIGN ** showing start after 2pm on Monday 9-14-26 ** SO MANY wonderful features .. let's start with the 175 foot fenced landscaped backyard - patio - with a 2 car garage ** hardwood floors and natural woodwork ** note the room sizes ** enclosed front porch **French door to living room with high efficiency wood burner insert in fireplace ** eat-in kitchen with marble flooring / quartz counters / eating area / newly created walk-in pantry / appliances replaced past 3 years ** mud room / drop zone off back of house - also location of half bath ** formal dining room with a wall of windows ** 3 bedrooms UP all with HUGE walk-in closets ( so unusual in a Lakewood home) - ceiling fans and lights added ** primary bedroom has its own full bath renovated in 2022 with tile floor -new sink and vanity - tile shower - added shelving - new lighting - updated plumbing ** 2nd full bath up is also remodeled ** basement reno in 2025 includes a bedroom space with closet ( NOTE THIS IS THE LISTED 4TH BEDROOM) - LVT flooring - also a work-out space - hobby area and a half bath ** large laundry room ** separate storage room ** all rooms painted in the last 3 years ** 2024 roof replaced ( tear off ) and exterior painted ** central air added ** windows replaced ** 2023 new water heater ** sewer and water line replaced from house to street ** This house just pours out pride of ownership !!
| Price History | |
|---|---|
| 9/11/2026 | Listed $649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas,HotWater,Steam |
| Cooling | CentralAir,CeilingFans |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Enclosed,FrontPorch,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| Year Built | 1908 |
| Stories Count | 2 |
| Township | Lakewood |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ANDREW |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | NORTH SIDE BETWEEN LAKELAND & FRENCH |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Lakewood CSD (Cuyahoga)- 1817 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4598.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
| Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | LAKEWOOD |
| Legal Description | 22 ANDREW 0020 WP |
Interior Features
| Interior Amenities | CeilingFans,Chandelier,EntranceFoyer,EatInKitchen,Pantry,StoneCounters,NaturalWoodwork,WalkInClosets |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1999.0 |
| Half Baths | 2 |
| Laundry Features | InBasement,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1364.0 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | BackYard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.201 |
| Spa | No |
| Lot Dimensions | 50x175 |
| Lot Size Acres | 0.201 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this