Property Attributes
- MLS#5242273
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland Heights
- NeighborhoodHighlands Sub
- Zip44118
- Style
- Year Built1920
- Taxes$ 4559
- Price$ 165,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.1395 Acres
Data Source:
MLSNow
Property Description
Discover the character of this spacious 4 bedroom Colonial located in the desirable Cleveland Heights community. This home offers classic charm with spacious living space and features that you can appreciate.The inviting interior features hardwood floors, and a bonus sunroom that perfect for relaxing, or an office.With four spacious bedrooms, Garage built in 2018, New Driveway Asphalt 2026. Property sold as is owner will make no repairs.
| Price History | |
|---|---|
| 9/8/2026 | Listed $165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asbestos Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highlands Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | East off Lee Road |
| ModificationTimestamp | 2026-09-08T22:39:48.370-00:00 |
| City | Cleveland Heights |
| High School District | Cleveland Hts-Univer - 1810 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4559 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Hts-Univer - 1810 |
| Elementary School District | Cleveland Hts-Univer - 1810 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 16 HIGH LDS 0200 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1588 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1395 |
| Lot Size Acres | 0.1395 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this