Property Attributes
- MLS#5239927
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOakwood
- Zip44146
- Style
- Year Built1994
- Taxes$ 2709
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.4526 Acres
Data Source:
MLSNow
Property Description
Large Oakwood Colonial Built in 1994!! Boasts 2824 Square Feet!! Three Car Attached Garage with Oversized Garage Doors!!! Three Bedrooms on the 2nd floor with 2 full baths!! First floor bedroom (or office) and full bath!!! Luxury Vinyl Flooring Throughout the First Floor!! Interior is Professionally Painted!! Great All New Kitchen with White Shaker Cabinets, Granite Countertops. Dishwasher, Range and Microwave. Great Room with Vaulted Ceilings and Features Stone Fireplace as Focal Point of the Room. Formal dining room. Convenient First Floor Laundry. Second Floor has Primary Bedroom with Large Closets and Ensuite Bathroom that Features Soaking Tub and New Shower!! There are 2 Additional Bedrooms with Full Bath Between the Bedrooms. Full, finished Basement with entertainment Provides Loads of Storage Space. There are many New Windows. Home warranty!
| Price History | |
|---|---|
| 8/27/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Close Plus 30 Days |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Oakwood Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Off Richmond Road by Forbes Road |
| ModificationTimestamp | 2026-08-27T21:08:33.300-00:00 |
| City | Oakwood |
| High School District | Bedford CSD - 1803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2709 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bedford CSD - 1803 |
| Elementary School District | Bedford CSD - 1803 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEDFORD |
| Legal Description | 70 METRO PARK EST#2 0037 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,Multiple Closets,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2824 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Basketball Court |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.4526 |
| Lot Dimensions | 101x195 |
| Lot Size Acres | 0.4526 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this